DT Spare Parts 1.31809 Lufttrocknerpatrone D: 143 mm, M39 x 1,5R, H: 167 mm
| Informationen | |
|---|---|
| Außendurchmesser [mm]: | 143 |
| Gewindemaß: | M39 x 1,5R |
| Höhe [mm]: | 167 |
| OE-Vergleichsummern | |
|---|---|
| AGRALE | 6008099011006 |
| ASKAM | 25242T |
| ASTRA | 00107163 00174767 08190948 503137484 503137742 |
| BLUEBIRD | 5008414 |
| BMC | 9P917828 |
| DAF | 0699387 0699387G 1504900 1505970 1506635 1518683 1527756 1527757 1782420 1872122 699387 6993878 699387G BBU8146 BBU9424 |
| DEMAG | 76117673 |
| DENNIS | 4324102227 4324102227WHITE 6528852 |
| ERF | 1368731 |
| FAUN | 99707305720 |
| FENDT | F931882140010 |
| FIAT | 00174767 01900812 01907612 02992261 08123564 08190948 174767 1900812 1907612 19907612 2130912136 2992261 503137484 503137742 5801382289 8010112016 8123564 8190948 85127004 98446957 |
| FORD | 4C452A131AA |
| FRUEHAUF | CF352490 |
| HEULIEZ | 02992261 503446090 |
| IVECO | 00174767 01900812 01907612 02992261 08123564 08190948 08190984 174767 1900812 1907612 19907612 2130912136 2992261 500050616 5001830112 5001865037 5006016342 503135256 503137484 503137742 5801382289 8010002016 8010112016 8123564 8190948 8190984 |
| JCB | 15920105 |
| JOHN DEERE | AL204884 |
| KING LONG | 35G4211501 |
| KÖGEL | 326549 |
| LIEBHERR | 571352308 |
| MACK | 950011 |
| MAN | 04324102227 08152102008 79200361087 79200361090 81521020008 81521020009 81521020010 81521020013 81521020015 81521020019 81521250008 81521550041 81521550043 82521020010 82521020013 85500012438 85500012442 99100360822 N1014007773 N2509990176 |
| MERCEDES-BENZ | 0004290897 0004291097 0004291297 0004292597 0004293395 0004293595 0004293695 0004293795 000429379510 0004295895 0004300669 0004300969 0004307415 0004351112 0884483382 4324100202 A0004290897 A0004291097 A0004291297 A0004292597 A0004293395 A0004293595 A0004293695 A0004293795 A000429379510 A0004295895 A0004300669 A0004300969 A0004307415 A0004351112 A0884483382 A4324100202 |
| NEOPLAN | 011017455 110174550 110273600 |
| NISSAN | 479809X400 |
| OTOKAR | 13C0108087AA |
| RENAULT | 0004300969 0500295421 5000295421 5001004902 5001825695 5001830112 5021132574 5021170070 5021170076 5430018121 5801382289 7485142410 8010002016 |
| SAAB | 1375997 |
| SCANIA | 1111131 1375997 1932688 1932719 377640 |
| SETRA | 8285141196 |
| SOLARIS | 1102751110 1102751110WHITE 1102752199 NT014784 |
| STEYR | 79200361087 79200361090 84170919 |
| TATRA | 9907004690 |
| TEREX | 76117673 |
| UNIC-SIMCA | AD13170 AD13170X |
| VAN HOOL | 637410630 |
| VDL | 20511527 30134831 |
| VOLVO | 1699132 20410155 20557234 20972915 21508133 21620181 3090236 3090268 3090288 30902886 3091200 3915558 85110799 8552063 |
| VW | 2TA607413 2TB607439 |
| YUTONG | 352900033 |
| OEM-Vergleichsummern | |
|---|---|
| AIR FREN | 10186710 10186770 1987434016 |
| AUGER | 76850 78277 82475 |
| BALDWIN FILTERS | BA5374 BA5379 |
| BOSCH | 0986628250 0986628254 0986B01374 F026404012 |
| COJALI | 6002002 6002006 |
| DONALDSON | P781466 P951413 P952185 |
| DPH | 81401 |
| Europart | 0179012232 3400394540 3400401001 3419851271 6000183719 9750104558 |
| FEBI BILSTEIN | 172600 172604 34322 46300 47969 47970 |
| FLEETGUARD | AD27747 AD27750 AD27756 AF27817 |
| HALDEX | 031005609 950310009 |
| HENGST FILTER | 20972915 T250W T280W |
| HIFI FILTER | TB1374T TB1390 TB1395 |
| KNECHT | 08793127 70370942 AL12 AL24 |
| KNORR-BREMSE | 1487434901000 272897SP AD6 II17793 II17793004 II34979 II40100F K006700 K006701 K009460 K023565 |
| KOLBENSCHMIDT | 50013305 50014078 |
| MAHLE | AL12 AL24 |
| MANN-FILTER | 4920859151 93118E 96008E AD785 AD7851 AD7854 OP585 TB137413X TB1374X TB139416X TB13941X |
| MECDIESEL | 371210 400030 DNP951413 KB005999 |
| MERITOR | KSK636 MTOR4324102227 TT0608004 WSK636 |
| MEYLE | 0340420032 12340420026 |
| MS (Motor Service) | 50013305 50014052 50014078 |
| PARKER RACOR | BA5379 RAD30011 RAD30014 |
| PE Automotive | 07695400A 07695410A 07697410A |
| SAMPA | 091090 094283 202452 20245201 SP1950 |
| SEDDON DIESEL | 174767 |
| ST-TEMPLIN | 021007786000 021007786001 021007786120 400189 |
| SogefiPro | FT5315 FT6046 |
| TRUCKTEC AUTOMOTIVE | 0136022 0136031 0136122 0436001 0536007 4036001 |
| UFI | 2725900 2734400 27A6600 |
| WABCO | 0102002 1247012 4324100200 4324100202 4324102202 4324102212 4324102227 4324109252 4324109362 4324110202 4324219202 49820060300 49820060400 49830060400 PRO0102002 |
| passend für | ||
|---|---|---|
| Hersteller | Modell | Typ |
| DAF | 45/55/65/75/85/95 | 45 1996-2000 | 55 1996-2000 | 65 1993-1998 | 75 1992-1998 | 85 1992-1998 | 95 1987-1997 |
| DAF | CF | 65 CF 1998-2001 | 75 CF 1998-2001 | 85 CF 1998-2001 |
| DAF | F/N 500-3600 | F 1000 | F 1100 | F 1300 | F 1600 | F 1700 | F 1800 | F 1900 | F 2100 | F 2300 | F 2500 | F 2700 | F 2800 | F 2900 | F 3200 | F 3300 | F 3600 | F 800 | N 2800 |
| DAF | XF | 95 XF 1997-2003 | XF 95 2002-2006 |
| Ford | F-Max | F-Max H625 |
| Iveco | Domino | Domino 1998- |
| Iveco | EuroMover | EuroMover 1998-2005 |
| Iveco | EuroStar | EuroStar 1993-2002 |
| Iveco | EuroTech | EuroTech 1992-2002 |
| Iveco | Eurocargo | Eurocargo (tbd) |
| Iveco | S-Way | S-Way 2019- |
| Iveco | Stralis | Stralis (tbd) |
| Iveco | T-Way | T-Way 2021- |
| Iveco | Trakker | EuroTrakker 1993-2004 | Trakker (tbd) |
| Iveco | TurboStar | TurboStar 1984-1993 |
| Iveco | TurboTech | TurboTech 1984-1993 |
| Iveco | X-Way | X-Way 2019- |
| MAN | CLA | CLA |
| MAN | Chassis | FOC | HOC |
| MAN | G/M/F 90 | F 90 | G 90 | M 90 |
| MAN | L/M/F/E 2000 | E 2000 | F 2000 | L 2000 | M 2000 |
| MAN | Lion's | Lion's City | Lion's Classic | Lion's Coach | Lion's Regio | Lion's Star |
| MAN | N-buses | ND | NG | NL | NM | NÜ |
| MAN | Other buses | 270/290/320/370 | 292/332/362 | 322/352/402/422/462 | EL | RH |
| MAN | S-buses | SG | SL | SR | SÜ |
| MAN | TG-series | TGA | TGL | TGM | TGS | TGX |
| MAN | ÜL-buses | ÜL | ÜL Intercity |
| Mercedes-Benz | Actros 1 | 950 | 952 | 953 | 954 |
| Mercedes-Benz | Actros 2 | 930 | 932 | 933 | 934 |
| Mercedes-Benz | Actros 3 | 930 | 932 | 933 | 934 |
| Mercedes-Benz | Actros 4 | 963 |
| Mercedes-Benz | Antos | 963 |
| Mercedes-Benz | Arocs | 964 |
| Mercedes-Benz | Atego 1 | 375 | 950 | 952 | 953 | 954 | 970 | 972 | 974 | 975 | 976 |
| Mercedes-Benz | Atego 2 | 375 | 958 | 970 | 972 | 974 | 975 | 976 |
| Mercedes-Benz | Atego 3 | 967 |
| Mercedes-Benz | Axor | 374 | 375 | 940 | 942 | 943 | 944 | 950 | 952 | 953 | 954 | 958 |
| Mercedes-Benz | Chassis | 384 |
| Mercedes-Benz | Econic 1 | 957 |
| Mercedes-Benz | OM 400 - SKMKNG | 645 | 646 | 648 | 649 |
| Mercedes-Benz | Unimog | 437 |
| Mercedes-Benz | Zetros | 949 |
| Neoplan | Neoplan | Centroliner | Cityliner | Jetliner | Skyliner | Starliner | Tourliner | Trendliner | Trolley |
| Renault | C / CBH / CLM / CLR | C | CBH | CLM |
| Renault | G / Manager | G | Manager |
| Renault | Kerax | Kerax |
| Renault | Magnum | AE | AE Magnum |
| Renault | Maxter | Maxter |
| Renault | Midliner | CE | M | ME | S | SE |
| Renault | Midlum | Midlum |
| Renault | Premium | Premium | Premium PR | Premium TR |
| Renault | R / Major | Major | R |
| Scania | 3-Serie | G 93 1987-1996 | P 113 1987-1996 | R 143 1987-1996 | T 113 1987-1996 | T 143 1987-1996 | T 93 1987-1996 |
| Sisu | Sisu / Renault | Sisu / Renault |
| Volvo | VM | VM 2003- |
- Versandgewicht: 2,58 kg
Herstellerinformationen
- Diesel Technic SE
- Wehrmannsdamm 5-9
- Kirchdorf, 27245
- Deutschland, Niedersachsen
- www.dieseltechnic.com/de
- helpdesk@dieseltechnic.com
- 04273 890
| Hersteller | Modell |
|---|---|
| AGRI VEHICLE PARTS | Agrale, Fendt, John Deere, Steyr |
| CAR PARTS | Fiat, Mercedes, Nissan, Renault, Saab |
| CONSTRUCTION VEHICLE | Astra, Demag, Faun, JCB, Liebherr, Terex |
| DAF | F 800/1000/1100, F 1300/1600/1700, F 1800/1900/2100, F 2300/2500/2700, F 2800/2900/3200, F 3300/3600, N 2800, F 45/55, F 65/75/85/95, 65/75/85 CF, 95 XF, XF 95, Bus |
| IVECO | Eurocargo, TurboTech, TurboStar, EuroTech, EuroStar, AT Stralis, EuroTrakker, AD/AT Trakker, Euromover |
| IVECO BUS | Domino |
| MAN BUS | SL/SG/SÜ/SR, NL/NG/ND/NM, EL/ÜL/RH, Lions City/Classic/Regio Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
| MAN F/M/L 2000, F/M/G 90 | G/M/F 90, L/M/F 2000 |
| MAN TGA/TGL/TGM/TGS/TGX | TGL/TGM, TGA/TGS/TGX |
| MB 300 | BM 673/674/675/676, 677 |
| MB 400 | BM 625, 650/651/652/653, 654/655/656/658, 659 |
| MB ACTROS/AXOR | Actros 1 950/952/953/954; Actros 2/3 930/932/933/934; Axor 374/375/940/942, 943/944/950/952, 953/954/958 |
| MB ATEGO | Atego 1/2 375/950/952/953, 954/958/970/972, 974/975/976; Atego 3 967 Econic 1 957 |
| MB BUS O 400/300 | BM 300/356/357/382, 384/397/398/600, 612/618/664/671, 688 Setra |
| MB BUS O 500 | BM 384/410/444/628, 629/632/634/664, 688 |
| MB OTHERS | Vario |
| OTHER BUSES | Bluebird, BMC, Dennis, Heuliez, King Long, Otokar, Solaris, Van Hool, VDL, Yutong |
| OTHER TRUCKS | Askam (Fargo/Desoto), BMC, ERF, Kamaz, Mack, Seddon, Tatra, Unic-Simca |
| RENAULT | C/CBH/CLM, M/S/ME/SE/CE, G, Manager, Maxter, R, Major, Midlum, Premium /TR/PR, Kerax, AE, AE Magnum |
| RENAULT MIDLUM | M/S/ME/SE/CE, Midlum |
| SCANIA 2/3 SERIE | 82, 92, 112, 142 93, 113, 143 |
| VOLVO BUS B 10/12 (THD-MOTOR) | B 58 (BR) chassis 308784 -- |
| VOLVO F/FE/FL/FM 6/7 | FL 7 |
| VOLVO F/FL/N/NL 10/12/16 | F 10 1987-1995, F 12 1987-1995, F 16, FL 10/12 |
| VOLVO FH/FM 9/10/12/13/16 | FH 12 1998-2005, FH 16 1998-2006, FM 9 2001-2005, FM 10, FM 12 1998-2005, NH 12 /BR |
| VW CAR | Volkswagen |


